top of page
Training
Dance and Drama Awarded Funding
3 yrs The Hammond, Chester. Musical Theatre BA Hons
Credits
The Comedy of Errors | Adriana | 2023 | Rain or Shine Theatre Company | Jonathan Legg | UK Tour |
Sherlock Holmes and the Music Hall Mystery | Kitty Lark / Charlotte Birdsong | 2022 / 23 | Rain or Shine Theatre Company | Jonathan Legg | UK Tour |
The Recruiting Officer | Sylvia Balance / Jack Willful | 2022 | Rain or Shine Theatre Company | Jonathan Legg | UK Your |
Around the World in 80 Days | Amelia Swift | 2021 / 2022 | Rain or Shine Theatre Company | Jonathan Legg | UK Tour |
In The West | Alder | 2021 | Theatrephonics | Lydia Kenny | Voice Over |
Last Minute Play | Eleanor Duke (played by Patricia) | 2021 | Theatrephonic | Emmeline Braefield | Voice Over |
She Stoops to Conquer | Kate Hardcastle | 2021 | Rain or Shine Theatre Company | Jonathan Legg | UK Tour |
Little Chicken | Chicken / The Pot Chicken | 2021 | Theatrephonic | Emmeline Braefield | Voice Over |
Unintended Consequences | Samira | 2021 | Theatrephonic | Emmeline Braefield | Voice Over |
Murder In Mind | Arla Itchington | 2021 | Theatrephonic | Emme Braefield | Voice Over |
NEWSTIME: H.S FLUME | Fiona Richardson | 2021 | Theatrephonic | Emme Braefield | Voice Over |
The Wind in the Willows | Moley | 2019 | Rain or Shine Theatre Company | Rob Keeves | UK Tour |
As You Like It | Rosalind (Ganymede) | 2019 | Rain or Shine Theatre Company | Jonathan Legg | UK Tour |
Tarzan | Chita
(monkey best friend) | 2019 | La Tourne Teatro | Oscar Alcaraz | European Tour |
Beetlejuice | Barbara | 2019 | La Tourne Teatro | Oscar Alcaraz | European Tour |
Sherlock Holmes and The Curious Case of Dr Jekyll and Miss Hyde | Dr Jekyll /
Miss Hyde | 2018 | Rain or Shine Theatre Company | Tom Jordan | UK Tour |
Much Ado About Nothing | Beatrice | 2018 | Rain or Shine Theatre Company | Tom Jordan | Al Fresco UK Tour |
The 30ish Steps | Various Multi-roles | 2018 | La Tourné Teatro | Oscar Alcaraz | European Tour |
The Happy Prince | The Seamstress /
The Professor /
The Princess | 2018 | La Tourné Teatro | Oscar Alcaraz | European Tour |
Dracula (or A Pain in the Neck) | Lucy Westenra | 2017 - 2018 | Rain or Shine Theatre Company | Tom Jordan | UK Tour |
To Build a Wooden O | Agnus (Tavern Wench) | 2017 | Malvernbard | Jon Legg | RSC, The Other Place, Stratford-upon-Avon |
Twelfth Night | Viola | 2017 | Rain or SHine Theatre Company | Tom Jordan | Al Fresco UK Tour |
Frankenstein | Mother (Igor) / Felicity (Monster) | 2017 | La Tourné Teatro | Oscar Alcaraz | European Tour |
Neverland | Wendy / Pirate | 2017 | La Tourné Teatro | Oscar Alcaraz | Europen Tour |
The Hound of the Baskervilles | Beryl Stapleton / Dr Mortimer / Lestrade /Mrs Barrymore | 2016 - 2017 | Rain or Shine Theatre Company | Tom Jordan | UK Tour |
A Midsummer Night's Dream | Helena | 2016 | Rain or Shine Theatre Company | Tom Jordan | Al Fresco UK Tour |
Scissorhands | Pegg Boggs | 2015 - 2016 | La Tourné Teatro | Oscar Alcaraz | European Tour |
Belle and the Beast | Mrs Potts / Maurice / Ding-Dong | 2015 - 2016 | La Tourné Teatro | Oscar Alcaraz | European Tour |
To Build a Wooden O | Agnus (Tavern Wench) | 2015 | Malvenbard | Jon Legg | Malvern Theatres |
The Tempest | Miranda | 2015 | Rain or Shine Theatre Company | James Reynard | Al Fresco UK Tour |
Frankenstein | Mother (Igor) / Felicity (Monster) | 2015 | La Tourné Teatro | Oscar Alcaraz | European Tour |
Miss Poppins | Miss Poppins | 2015 | La Tourné Teatro | Oscar Alcaraz | European Tour |
Can You Take It? | Karen Mulligan / Daggu the Space Dog | 2015 | Daylight Theatre | Hugh Young | TIE |
Great Expectations | Pip Pirrip | 2014 - 2015 | Rain or Shine Theatre Company | James Reynard | UK Tour |
Adrian's Wall | Tina Smallbone / Lt. Pendle / Doctor | 2014 | Malvernbard | Jon Legg | Malvern Theatres |
Treasure Island | Mrs Hawkins / O'Brien / Thomas / Johnson | 2014 | Rain or Shine Theatre Company | James Reynard | Al Fresco UK Tour |
The Merchant of Venice | Jessica | 2014 | Rain or Shine Theatre Company | James Reynard | Al Fresco UK Tour |
Only Human | Anais / Grimmhilde | 2014 | UCG | Rachel Burrows | Short Film |
The Snow Queen | Snow Queen / Spring / Summer / Autumn | 2013 - 2014 | Rain or Shine Theatre Company | James Reynard | UK Tour |
Elysian Fields | Red-Head Guide (River Song) | 2013 | Malvernbard | Jon Legg | Malvern Theatres |
Frankenstein | Mother (Igor) / Felicity (Monster) | 2012 - 2013 | La Tourné Teatro | Oscar Alcaraz | European Tour |
Neverland | Wendy / Pirate | 2012 - 2013 | La Tourné Teatro | Oscar Alcaraz | European Tour |
As You Like It | Rosalind | 2012 | Rain or Shine Theatre Company | James Reynard | Al Fresco UK Tour |
Jack and the Beanstalk | Fairy Firework | 2011 - 2012 | Worcester Live | Chris Jaeger | The Swan Theatre, Worcester |
Romeo and Juliet | Lady Capulet / Benvolio | 2011 | New Triad | John Strehlow | European Tour |
New Twilight of Love | Hannah / Natasha | 2010 - 2011 | La Tourné Teatro | Oscar Alcaraz | European Tour |
Miss Poppins | Miss Poppins | 2010 - 2011 | La Tourné Teatro | Oscar Alcaraz | European Tour |
The Importance of Being Earnest | Gwendolin | 2010 | Rain or Shine Theatre Company | James Reynard | Outside UK Tour |
A Christmas Carol | Mrs Cratchett / Belle / Nephew Fred | 2009 - 2010 | Rain or Shine Theatre Company | James Reynard | UK Tour |
The Taming of the Shrew | Bianca / Biondello | 2009 | Rain or Shine Theatre Company | James Reynard | Al Fresco UK Tour |
The History of the Theatre | Zerbinetta / Titania / Lucy Lockett / Lady Teazle / Cecily | 2009 | Traffic of the Stage | John Cooper | TIE Tour |
Shakespeare Live | Katherina /Tybalt / Lady Anne/ Andrew Aguecheek/Lady Macbeth | 2009 | Traffic of the Stage | John Cooper | TIE |
Rumplestiltskin | Rumplestiltskin | 2008 - 2009 | Golden Egg Productions | Dally Scothern | Touring Pantomime |
The Winter's Tale | Perdita / Mamillius | 2008 | Rain or Shine Theatre Company | James Reynard | Al Fresco UK Tour |
Sleeping Beauty | Ernie The Elf | 2007 | Golden Egg Productions | Sally Scothern | Touring Pantomime |
Twelfth Night | Olivia | 2007 | Rain or Shine Theatre Company | James Reynard | Al Fresco UK Tour |
Macbeth | Witch / Young Siward / Donalbain / Fleance / Young Macduff | 2006 | New Triad | John Strehlow | European Tour |
A Midsummer Night's Dream | Puck | 2006 | Rain or Shne Theatre Company | James Reynard | Al Fresco UK Tour |
Cinderella | Buttons | 2005 -2006 | Chaplins Pantomimes | Tanya Sandler | UK Tour |
The Woodcutter and the Wolf | The Woodcutter | 2004 | Chaplins Pantomimes | Text. | UK Tour |
Vital Statistics
Height: 5ft 5inch (165cm)
Weight: 9st
Hair colour: Strawberry Blonde
Eye colour: Blue
Build: Slim
Playing age range: 25 - 35
Vocal Range: Mezzo Soprano
Tattoos: None
Quick Overview
Spotlight: YES
Skills
Intermediate Stage Combat Skills
Adv Solo Singing
Adv Tap Dancing
Adv Jaz Dancing
Basic Ballet Dancing
Basic Ball Room Dancing
Basic Gymnastics
Basic Poi
Accents
Native: English
West Country
Cockney
London
RP
Irish
bottom of page